Information for RPM setools-console-4.3.0-3.oc8.x86_64.rpm
| ID | 56971 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | setools-4.3.0-3.oc8 | |||||||||||||||||||||||||||
| Name | setools-console | |||||||||||||||||||||||||||
| Version | 4.3.0 | |||||||||||||||||||||||||||
| Release | 3.oc8 | |||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||
| Arch | x86_64 | |||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||
| Summary | Policy analysis command-line tools for SELinux | |||||||||||||||||||||||||||
| Description | SETools is a collection of graphical tools, command-line tools, and libraries designed to facilitate SELinux policy analysis. This package includes the following console tools: sediff Compare two policies to find differences. seinfo List policy components. sesearch Search rules (allow, type_transition, etc.) | |||||||||||||||||||||||||||
| Build Time | 2022-07-25 08:13:50 GMT | |||||||||||||||||||||||||||
| Size | 40.92 KB | |||||||||||||||||||||||||||
| 5ed7b9793c5efaf7aba0a0c89e0e2862 | ||||||||||||||||||||||||||||
| License | GPLv2 | |||||||||||||||||||||||||||
| Buildroot | dist-oc8-build-19173-3820 | |||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||



