Information for RPM setools-console-4.3.0-3.oc8.aarch64.rpm
| ID | 56986 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | setools-4.3.0-3.oc8 | |||||||||||||||||||||||||||
| Name | setools-console | |||||||||||||||||||||||||||
| Version | 4.3.0 | |||||||||||||||||||||||||||
| Release | 3.oc8 | |||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||
| Arch | aarch64 | |||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||
| Summary | Policy analysis command-line tools for SELinux | |||||||||||||||||||||||||||
| Description | SETools is a collection of graphical tools, command-line tools, and libraries designed to facilitate SELinux policy analysis. This package includes the following console tools: sediff Compare two policies to find differences. seinfo List policy components. sesearch Search rules (allow, type_transition, etc.) | |||||||||||||||||||||||||||
| Build Time | 2022-07-25 08:14:52 GMT | |||||||||||||||||||||||||||
| Size | 40.73 KB | |||||||||||||||||||||||||||
| 1c80e351b932c3d4ae3d1586ebc5db07 | ||||||||||||||||||||||||||||
| License | GPLv2 | |||||||||||||||||||||||||||
| Buildroot | dist-oc8-build-19170-3820 | |||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||



