Information for RPM fence-agents-ipmilan-4.2.1-89.oc8.noarch.rpm
ID | 62553 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fence-agents-ipmilan | ||||||||||||||||||||||||||||||||
Version | 4.2.1 | ||||||||||||||||||||||||||||||||
Release | 89.oc8 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||
Summary | Fence agents for devices with IPMI interface | ||||||||||||||||||||||||||||||||
Description | Fence agents for devices with IPMI interface. | ||||||||||||||||||||||||||||||||
Build Time | 2022-08-09 06:17:40 GMT | ||||||||||||||||||||||||||||||||
Size | 39.21 KB | ||||||||||||||||||||||||||||||||
3e48079d4db9254db297758e64dfb65d | |||||||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-20140-4621 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |