Information for RPM pcp-pmda-ds389-5.3.5-8.oc8.x86_64.rpm
ID | 63267 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-ds389 | ||||||||||||||||||||||||||
Version | 5.3.5 | ||||||||||||||||||||||||||
Release | 8.oc8 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Servers | ||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about a 389 Directory Server. | ||||||||||||||||||||||||||
Build Time | 2022-08-10 07:50:42 GMT | ||||||||||||||||||||||||||
Size | 48.00 KB | ||||||||||||||||||||||||||
74e5e473dc3af3f11ee33decfa212ff1 | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | dist-oc8-build-20235-4817 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |