Information for RPM httpcomponents-core-4.4.10-3.module+oc8.6.0+226+4e57274f.noarch.rpm
ID | 64328 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | httpcomponents-core-4.4.10-3.module+oc8.6.0+226+4e57274f | ||||||||||||||||||
Name | httpcomponents-core | ||||||||||||||||||
Version | 4.4.10 | ||||||||||||||||||
Release | 3.module+oc8.6.0+226+4e57274f | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | noarch | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | Set of low level Java HTTP transport components for HTTP services | ||||||||||||||||||
Description | HttpCore is a set of low level HTTP transport components that can be used to build custom client and server side HTTP services with a minimal footprint. HttpCore supports two I/O models: blocking I/O model based on the classic Java I/O and non-blocking, event driven I/O model based on Java NIO. The blocking I/O model may be more appropriate for data intensive, low latency scenarios, whereas the non-blocking model may be more appropriate for high latency scenarios where raw data throughput is less important than the ability to handle thousands of simultaneous HTTP connections in a resource efficient manner. | ||||||||||||||||||
Build Time | 2022-08-15 10:46:18 GMT | ||||||||||||||||||
Size | 636.28 KB | ||||||||||||||||||
d7018503b4d19ad509d5b0c1f64cea3a | |||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||
Buildroot | module-maven-3.5-8060020220815103121-d3239c24-build-20591-5284 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | |||||||||||||||||||
Component of |
|