Information for RPM python-wcwidth-0.2.5-3.module+oc8.6.0+327+ed94c0e1.src.rpm
| ID | 71679 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Build | python-wcwidth-0.2.5-3.module+oc8.6.0+327+ed94c0e1 | ||||||||
| Name | python-wcwidth | ||||||||
| Version | 0.2.5 | ||||||||
| Release | 3.module+oc8.6.0+327+ed94c0e1 | ||||||||
| Epoch | |||||||||
| Arch | src | ||||||||
| Draft | False | ||||||||
| Summary | Measures number of Terminal column cells of wide-character codes | ||||||||
| Description | This API is mainly for Terminal Emulator implementors, or those writing programs that expect to interpreted by a terminal emulator and wish to determine the printable width of a string on a Terminal. | ||||||||
| Build Time | 2022-08-17 10:51:00 GMT | ||||||||
| Size | 43.68 KB | ||||||||
| d6dd5521637be072f14ebdd0923f4a7f | |||||||||
| License | MIT | ||||||||
| Buildroot | module-python39-3.9_bootstrap-8060020220817091136-27933696-build-25225-6848 | ||||||||
| Provides | No Provides | ||||||||
| Obsoletes | No Obsoletes | ||||||||
| Conflicts | No Conflicts | ||||||||
| Requires |
|
||||||||
| Recommends | No Recommends | ||||||||
| Suggests | No Suggests | ||||||||
| Supplements | No Supplements | ||||||||
| Enhances | No Enhances | ||||||||
| Files |
|
||||||||
| Component of | No Buildroots | ||||||||

