Information for RPM slirp4netns-1.1.8-2.module+oc8.6.0+330+9c91d9cd.aarch64.rpm
| ID | 71868 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | slirp4netns-1.1.8-2.module+oc8.6.0+330+9c91d9cd | ||||||||||||||||||||||
| Name | slirp4netns | ||||||||||||||||||||||
| Version | 1.1.8 | ||||||||||||||||||||||
| Release | 2.module+oc8.6.0+330+9c91d9cd | ||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||
| Summary | slirp for network namespaces | ||||||||||||||||||||||
| Description | slirp for network namespaces, without copying buffers across the namespaces. | ||||||||||||||||||||||
| Build Time | 2022-08-17 12:26:51 GMT | ||||||||||||||||||||||
| Size | 49.45 KB | ||||||||||||||||||||||
| 798b2f233c18a58d72fedac9d032cdef | |||||||||||||||||||||||
| License | GPLv2 | ||||||||||||||||||||||
| Buildroot | module-container-tools-rhel8-8060020220817120819-6975d159-build-25323-6864 | ||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||

