Information for RPM nginx-mod-stream-1:1.14.1-9.module+oc8.6.0+372+4864b8ca.aarch64.rpm
ID | 75901 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nginx-mod-stream | ||||||||||||||
Version | 1.14.1 | ||||||||||||||
Release | 9.module+oc8.6.0+372+4864b8ca | ||||||||||||||
Epoch | 1 | ||||||||||||||
Arch | aarch64 | ||||||||||||||
Summary | Nginx stream modules | ||||||||||||||
Description | Nginx stream modules. | ||||||||||||||
Build Time | 2022-09-21 10:38:31 GMT | ||||||||||||||
Size | 81.50 KB | ||||||||||||||
4818b8aacc46e9697b9a2ce5c70b0439 | |||||||||||||||
License | BSD | ||||||||||||||
Buildroot | module-nginx-1.14-8060020220921103004-e829d8bc-build-26908-8057 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |