Information for RPM libecap-1.0.1-2.scrmod+oc8.6.0+378+ebb832f5.aarch64.rpm
ID | 76323 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libecap | ||||||||||||||||||||||||
Version | 1.0.1 | ||||||||||||||||||||||||
Release | 2.scrmod+oc8.6.0+378+ebb832f5 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||
Summary | Squid interface for embedded adaptation modules | ||||||||||||||||||||||||
Description | eCAP is a software interface that allows a network application, such as an HTTP proxy or an ICAP server, to outsource content analysis and adaptation to a loadable module. For each applicable protocol message being processed, an eCAP-enabled host application supplies the message details to the adaptation module and gets back an adapted message, a "not interested" response, or a "block this message now!" instruction. These exchanges often include message bodies. The adaptation module can also exchange meta-information with the host application to supply additional details such as configuration options, a reason behind the decision to ignore a message, or a detected virus name. If you are familiar with the ICAP protocol (RFC 3507), then you may think of eCAP as an "embedded ICAP", where network interactions with an ICAP server are replaced with function calls to an adaptation module. | ||||||||||||||||||||||||
Build Time | 2022-10-21 09:38:07 GMT | ||||||||||||||||||||||||
Size | 26.96 KB | ||||||||||||||||||||||||
0af7533bd87c8809f0d3b318d5367a57 | |||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||
Buildroot | scrmod-squid-4-8060020221021092819-e829d8bc_1+378-build-27010-8175 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of |
|