Information for RPM ant-junit-1.10.12-8.module+oc8.6.0+397+ec2233dc.noarch.rpm
ID | 77383 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ant-junit | ||||||||||||||||||||||||||||||||||||
Version | 1.10.12 | ||||||||||||||||||||||||||||||||||||
Release | 8.module+oc8.6.0+397+ec2233dc | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||
Summary | Optional junit tasks for ant | ||||||||||||||||||||||||||||||||||||
Description | Optional junit tasks for ant. | ||||||||||||||||||||||||||||||||||||
Build Time | 2022-12-10 11:20:39 GMT | ||||||||||||||||||||||||||||||||||||
Size | 185.09 KB | ||||||||||||||||||||||||||||||||||||
2eefc2543bd0f52d33e824fa1775f949 | |||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||
Buildroot | module-javapackages-bootstrap-202201-8060020221210105432-e829d8bc-build-27490-8509 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |