Information for RPM wsmancli-2.6.0-11.oc8.aarch64.rpm
ID | 77638 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | wsmancli | ||||||||||||||||||||||||||||||
Version | 2.6.0 | ||||||||||||||||||||||||||||||
Release | 11.oc8 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Summary | WS-Management-Command line Interface | ||||||||||||||||||||||||||||||
Description | Command line interface for managing systems using Web Services Management protocol. | ||||||||||||||||||||||||||||||
Build Time | 2022-12-10 11:39:19 GMT | ||||||||||||||||||||||||||||||
Size | 34.09 KB | ||||||||||||||||||||||||||||||
113185f0591a0e9f9728be987fedb660 | |||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-27677-8510 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |