Information for RPM wavpack-5.1.0-16.oc8.x86_64.rpm
| ID | 77883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | wavpack-5.1.0-16.oc8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | wavpack | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 5.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 16.oc8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | A completely open audiocodec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | WavPack is a completely open audio compression format providing lossless, high-quality lossy, and a unique hybrid compression mode. Although the technology is loosely based on previous versions of WavPack, the new version 4 format has been designed from the ground up to offer unparalleled performance and functionality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2022-12-10 11:43:05 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 189.62 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93a3aadd26dcfa4f55b11455da4a2368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | BSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc8-build-27725-8538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||



