Information for RPM boost-jam-1.66.0-13.oc8.x86_64.rpm
| ID | 81963 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | boost-1.66.0-13.oc8 | ||||||||||||||||||
| Name | boost-jam | ||||||||||||||||||
| Version | 1.66.0 | ||||||||||||||||||
| Release | 13.oc8 | ||||||||||||||||||
| Epoch | |||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||
| Draft | False | ||||||||||||||||||
| Summary | A low-level build tool | ||||||||||||||||||
| Description | Boost.Jam (BJam) is the low-level build engine tool for Boost.Build. Historically, Boost.Jam is based on on FTJam and on Perforce Jam but has grown a number of significant features and is now developed independently. | ||||||||||||||||||
| Build Time | 2022-12-12 12:40:37 GMT | ||||||||||||||||||
| Size | 130.21 KB | ||||||||||||||||||
| 909dc5de6e189a737d816663f345cb87 | |||||||||||||||||||
| License | Boost and MIT and Python | ||||||||||||||||||
| Buildroot | dist-oc8-build-30692-9139 | ||||||||||||||||||
| Provides |
|
||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||
| Requires |
|
||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||
| Files |
|
||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||

