Information for RPM pcp-pmda-samba-5.3.7-7.oc8.x86_64.rpm
ID | 82135 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-samba | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 7.oc8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Samba | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Samba. | ||||||||||||||||||||||
Build Time | 2022-12-12 12:44:03 GMT | ||||||||||||||||||||||
Size | 46.34 KB | ||||||||||||||||||||||
4d3e832f5dd30e83514fd96da42a73c4 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-oc8-build-30707-9139 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |