Information for RPM pcp-pmda-postgresql-5.3.7-7.oc8.x86_64.rpm
ID | 82205 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-postgresql | ||||||||||||
Version | 5.3.7 | ||||||||||||
Release | 7.oc8 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for PostgreSQL | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the PostgreSQL database. | ||||||||||||
Build Time | 2022-12-12 12:44:03 GMT | ||||||||||||
Size | 54.39 KB | ||||||||||||
e55f2163f1b3a0119ba2e3132fdef3e2 | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | dist-oc8-build-30707-9139 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |