Information for RPM pcp-zeroconf-5.3.7-7.oc8.aarch64.rpm
ID | 82207 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-zeroconf | |||||||||||||||
Version | 5.3.7 | |||||||||||||||
Release | 7.oc8 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | aarch64 | |||||||||||||||
Summary | Performance Co-Pilot (PCP) Zeroconf Package | |||||||||||||||
Description | This package contains configuration tweaks and files to increase metrics gathering frequency, several extended pmlogger configurations, as well as automated pmie diagnosis, alerting and self-healing for the localhost. | |||||||||||||||
Build Time | 2022-12-12 12:45:03 GMT | |||||||||||||||
Size | 52.60 KB | |||||||||||||||
60fc506033659e36cc28b0b73bce3c02 | ||||||||||||||||
License | GPLv2+ | |||||||||||||||
Buildroot | dist-oc8-build-30700-9139 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |