Information for RPM tuned-profiles-nfv-host-2.19.0-1.oc8.noarch.rpm
ID | 84337 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tuned-profiles-nfv-host | ||||||||||||||
Version | 2.19.0 | ||||||||||||||
Release | 1.oc8 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) host | ||||||||||||||
Description | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) host. | ||||||||||||||
Build Time | 2022-12-14 08:45:15 GMT | ||||||||||||||
Size | 39.48 KB | ||||||||||||||
8fee18cb60ab3f6910e33c4f19d2de12 | |||||||||||||||
License | GPLv2+ | ||||||||||||||
Buildroot | dist-oc8-build-32192-9675 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |