Information for RPM tuned-profiles-nfv-2.19.0-1.oc8.noarch.rpm
| ID | 84347 | |||||||
|---|---|---|---|---|---|---|---|---|
| Build | tuned-2.19.0-1.oc8 | |||||||
| Name | tuned-profiles-nfv | |||||||
| Version | 2.19.0 | |||||||
| Release | 1.oc8 | |||||||
| Epoch | ||||||||
| Arch | noarch | |||||||
| Draft | False | |||||||
| Summary | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) | |||||||
| Description | Additional tuned profile(s) targeted to Network Function Virtualization (NFV). | |||||||
| Build Time | 2022-12-14 08:45:15 GMT | |||||||
| Size | 36.18 KB | |||||||
| 7184e3682d0d8d09549d5d51fde17079 | ||||||||
| License | GPLv2+ | |||||||
| Buildroot | dist-oc8-build-32192-9675 | |||||||
| Provides |
|
|||||||
| Obsoletes | No Obsoletes | |||||||
| Conflicts | No Conflicts | |||||||
| Requires |
|
|||||||
| Recommends | No Recommends | |||||||
| Suggests | No Suggests | |||||||
| Supplements | No Supplements | |||||||
| Enhances | No Enhances | |||||||
| Files |
|
|||||||
| Component of | No Buildroots | |||||||

