Information for RPM libsepol-static-2.9-3.oc8.x86_64.rpm
| ID | 8461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | libsepol-2.9-3.oc8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | libsepol-static | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 3.oc8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | static libraries used to build policy manipulation tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The libsepol-static package contains the static libraries and header files needed for developing applications that manipulate binary policies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2022-05-26 13:08:33 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 417.34 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7e1c3398dcc3f8b0140b8c587fb26c1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPLv2+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc8-build-1026-336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||



