Information for RPM libsepol-static-2.9-3.oc8.aarch64.rpm
| ID | 8468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | libsepol-2.9-3.oc8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | libsepol-static | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 3.oc8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | static libraries used to build policy manipulation tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The libsepol-static package contains the static libraries and header files needed for developing applications that manipulate binary policies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2022-05-26 13:09:35 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 416.70 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2b9f3452c6411ee9f808a4bfc27528d7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc8-build-1025-336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



