Information for RPM fcitx-table-chinese-4.2.9.7-5.oc8.noarch.rpm
ID | 91373 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fcitx-table-chinese | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 4.2.9.7 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 5.oc8 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | Chinese table of Fcitx | ||||||||||||||||||||||||||||||||||||||||||||||
Description | The fcitx-table-chinese package provides other Chinese table for Fcitx. | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-03-29 02:49:45 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 4.00 MB | ||||||||||||||||||||||||||||||||||||||||||||||
1795398a290476102bd4e54747c8e9f5 | |||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-exnde-build-36238-11878 | ||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |