Information for RPM pcp-pmda-bind2-5.3.7-16.oc8.aarch64.rpm
ID | 94720 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-bind2 | ||||||||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||||||||
Release | 16.oc8 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for BIND servers | ||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from BIND (Berkeley Internet Name Domain). | ||||||||||||||||||||||||||||||||
Build Time | 2023-07-06 11:49:45 GMT | ||||||||||||||||||||||||||||||||
Size | 56.98 KB | ||||||||||||||||||||||||||||||||
084c4907177cfbc483b024852deba459 | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-38084-12270 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |