Information for RPM texlive-dvipng-7:20180414-28.oc8.aarch64.rpm
ID | 98539 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-dvipng | ||||||||||||||||||||||||||||||
Version | 20180414 | ||||||||||||||||||||||||||||||
Release | 28.oc8 | ||||||||||||||||||||||||||||||
Epoch | 7 | ||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Summary | A fast DVI to PNG/GIF converter | ||||||||||||||||||||||||||||||
Description | This program makes PNG and/or GIF graphics from DVI files as obtained from TeX and its relatives. Its benefits include: - Speed. It offers very fast rendering of DVI as bitmap files, which makes it suitable for generating large amounts of images on-the-fly, as needed in preview-latex, WeBWorK and others; - It does not read the postamble, so it can be started before TeX finishes. There is a --follow switch that makes dvipng wait at end-of-file for further output, unless it finds the POST marker that indicates the end of the DVI; - Interactive query of options. dvipng can read options interactively through stdin, and all options are usable. It is even possible to change the input file through this interface. - Support for PK, VF, PostScript Type1, and TrueType fonts, colour specials, and inclusion of PostScript, PNG, JPEG or GIF images. | ||||||||||||||||||||||||||||||
Build Time | 2023-07-06 13:08:03 GMT | ||||||||||||||||||||||||||||||
Size | 328.69 KB | ||||||||||||||||||||||||||||||
db38c7348809c69c10e2d511e4d744a7 | |||||||||||||||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-38783-12693 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |