Information for build munin-2.0.76-1.oc9
ID | 30528 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | munin | |||||||||||||||||||
Version | 2.0.76 | |||||||||||||||||||
Release | 1.oc9 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Source | git+https://gitee.com/opencloudos-stream/munin.git?.#ac053b8c84f8b08428a21ee9b9ead683c6e93b22 | |||||||||||||||||||
Summary | Network-wide resource monitoring tool | |||||||||||||||||||
Description | Munin is a highly flexible and powerful solution used to create graphs of virtually everything imaginable throughout your network, while still maintaining a rattling ease of installation and configuration. This package contains the grapher/gatherer. You will only need one instance of it in your network. It will periodically poll all the nodes in your network it's aware of for data, which it in turn will use to create graphs and HTML pages, suitable for viewing with your graphical web browser of choice. You must also install munin-nginx or munin-apache sub-package to generate web graphs. See /usr/share/doc/munin-*/*.conf for example nginx/apache config files and installation instructions. | |||||||||||||||||||
Built by | fanjunkong | |||||||||||||||||||
State | complete | |||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||
Started | Sat, 21 Sep 2024 04:48:54 CST | |||||||||||||||||||
Completed | Sat, 21 Sep 2024 04:52:00 CST | |||||||||||||||||||
Task | build (dist-oc9-epol, /opencloudos-stream/munin.git:.:origin/master) | |||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/munin.git?.#origin/master'}} | |||||||||||||||||||
Tags |
|
|||||||||||||||||||
RPMs |
|
|||||||||||||||||||
Logs |
|
|||||||||||||||||||
Changelog | * Fri Aug 23 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 2.0.76-1 - initial build |