Information for RPM munin-common-2.0.76-1.oc9.noarch.rpm
| ID | 248220 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | munin-2.0.76-1.oc9 | |||||||||||||||||||||||
| Name | munin-common | |||||||||||||||||||||||
| Version | 2.0.76 | |||||||||||||||||||||||
| Release | 1.oc9 | |||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||
| Arch | noarch | |||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||
| Summary | Network-wide resource monitoring tool (common files) | |||||||||||||||||||||||
| Description | Munin is a highly flexible and powerful solution used to create graphs of virtually everything imaginable throughout your network, while still maintaining a rattling ease of installation and configuration. This package contains common files that are used by both the server (munin) and node (munin-node) packages. | |||||||||||||||||||||||
| Build Time | 2024-09-20 20:51:24 GMT | |||||||||||||||||||||||
| Size | 87.27 KB | |||||||||||||||||||||||
| e5078c42913eb31cbce8f9a34544acc7 | ||||||||||||||||||||||||
| License | GPL-2.0-only | |||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-105765-66635 | |||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||
| Files | ||||||||||||||||||||||||
| Component of | No Buildroots |

